Departures from Nikola Tesla Airport
The table refreshes every few minutes. For flight check-in and your boarding gate, follow the screens at the airport and messages from the airline.
| Time | Flight | To | Status | Parking |
|---|---|---|---|---|
| 06:10scheduled | JU 342 · Air Serbia | Frankfurt | Departed 06:04 | Parking for this flight |
| 06:45scheduled | W6 4421 · Wizz Air | Vienna | Departed 06:41 | Parking for this flight |
| 07:20scheduled | TK 1082 · Turkish Airlines | Istanbul | Departing 07:18 | Parking for this flight |
| 08:05scheduled | LH 1408 · Lufthansa | Munich | Delayed, expected 08:35 | Parking for this flight |
| 08:40scheduled | JU 366 · Air Serbia | Paris | Departed 08:37 | Parking for this flight |
| 09:15scheduled | OS 779 · Austrian | Vienna | Check-in open | Parking for this flight |
| 09:50scheduled | LX 1404 · Swiss | Zurich | Canceled | Parking for this flight |
| 10:25scheduled | JU 372 · Air Serbia | Rome | Delayed, expected 10:55 | Parking for this flight |
| 11:00scheduled | W6 4437 · Wizz Air | Rome | Boarding | Parking for this flight |
| 11:35scheduled | KL 1968 · KLM | Amsterdam | Last call | Parking for this flight |
No flights for this search.
How to read the status
“Check-in open” means the check-in desks are open. “Boarding” means you should be at the gate. “Last call” is the last chance to board. “Delayed” shows the new expected departure time.
How early to arrive
For most flights 2 hours before departure, for transoceanic flights about 3 hours.
Traveling by car?
AS Park 011 is 1 km from the terminal, from 250 RSD a day, and the transfer takes under 2 minutes.
Reserve a space for your next flight
In under a minute, with no payment in advance. If it is easier, call us any time, we are open 24/7.
