Arrivals at Nikola Tesla Airport
The table refreshes every few minutes. Always confirm the exact status with the airline or on the airport website.
| Time | Flight | From | Status | Parking |
|---|---|---|---|---|
| 06:10scheduled | JU 342 · Air Serbia | Frankfurt | Landed 06:04 | Parking for this flight |
| 06:45scheduled | W6 4421 · Wizz Air | Vienna | Landed 06:41 | Parking for this flight |
| 07:20scheduled | TK 1082 · Turkish Airlines | Istanbul | Landing 07:18 | Parking for this flight |
| 08:05scheduled | LH 1408 · Lufthansa | Munich | Delayed, expected 08:35 | Parking for this flight |
| 08:40scheduled | JU 366 · Air Serbia | Paris | Landed 08:37 | Parking for this flight |
| 09:15scheduled | OS 779 · Austrian | Vienna | On time | Parking for this flight |
| 09:50scheduled | LX 1404 · Swiss | Zurich | Canceled | Parking for this flight |
| 10:25scheduled | JU 372 · Air Serbia | Rome | Delayed, expected 10:55 | Parking for this flight |
| 11:00scheduled | W6 4437 · Wizz Air | Rome | On time | Parking for this flight |
| 11:35scheduled | KL 1968 · KLM | Amsterdam | On time | Parking for this flight |
No flights for this search.
How to read the status
“On time” means the flight is expected to land as scheduled. “Delayed” shows the new expected time. “Landed” means the plane is on the ground; it usually takes a while before passengers with their luggage come out. “Canceled” means the flight will not land; check the airline’s messages.
Where to wait for a passenger
Passengers come out into the terminal arrivals hall. For a short stay, the closest car parks are P1 and P2; Kiss & Fly is free for up to 5 minutes and is meant for dropping off passengers.
Returning from a trip?
If you parked at AS Park 011, call us when you collect your luggage and we will be there to pick you up in under 2 minutes.
Reserve a space for your next flight
In under a minute, with no payment in advance. If it is easier, call us any time, we are open 24/7.
